As I stated in my earlier salary posts, I do not know how
accurate these figures are. The salaries
do not include performance, appearance, and other bonuses. On the other hand, last summer when I was
considering Financial Fair Play issues FM’s base salaries fairly closely corresponded
to the information released by Southampton for the players’ salaries as a whole.
I listed the top 20 weekly salaries for each club. All numbers are in thousands of pounds per
week.
These numbers are taken from the final FM 1015 database which was set at
the end of the January 2015 transfer window.
No subsequent transactions are recognized, including contract extensions
and transfers.
COMMENTARY
Looking at these numbers it becomes pretty clear why
Southampton can hope to sign players away from many of the better European
clubs. No clubs in Portugal, Holland, or
Belgium can pay salaries that are competitive with Southampton. In France, only PSG pays higher salaries than
Southampton. The other clubs all pay
less. Five German clubs pay roughly
competitive salaries but only Bayern Munich consistently pays massively higher
salaries than Southampton. In Italy only
the four teams I listed plus a couple of others pay comparable or better
salaries. In Russia only four clubs pay
close to competitive wages. In Spain the
three clubs I listed pay better wages and three others pay wages that are competitive
with Southampton. To put it another way,
from purely a salary perspective, we are only competing with 20 to 25 other
clubs in Europe—outside the Premier League itself, where we are competing with
19 other clubs. When the new TV contract
kicks in, our relative position will improve even more.
The fact that we are not easily able to sign all of (for
example) Lyon’s best players away from them suggests that players are not lying
when they claim to be interested in something more than money. Players do stay at clubs like Lyon or Porto
to play Champions League football or to have a chance to win domestic trophies. If this were not true the movement of the
best players to the Premier League would be far more pronounced than it is now.
Of course, the fact that there are clubs in Germany, Spain,
Italy, and France that pay far more than Southampton (and most other Premier
League clubs) is another reason we cannot sign Lyon’s best players. Lacazette, for example, would be a great
signing for Southampton, but other, richer clubs will pay both Lyon and Lacazette
himself more than we can afford. The current rumor is that he has been offered to Arsenal for £21 million.
On the other hand, these numbers suggest that there is no
reason we cannot continue to cherry pick the best available players from around
Europe who will be happy to come to Southampton for a big raise and the chance
to player in the Premier League. They
will not be lying when they say that they moving to a big club like Southampton
is a dream move—even if two or three years later they move to Liverpool or
Arsenal and say the same thing again.
The clubs are
listed in alphabetical order by nation. Some
long names have been shorted to fit.
BELGIUM
I was going to
summarize three Belgium teams but it turned out there was little point. Very few Belgium players make over 10K a
year. Only five made 20k or more a year four
of them were from Anderlecht and two of those players were on loan from
Chelsea.
FRANCE
LYON MONACO PSG
Gorcuff 60 Toulalan 60 Ivrahinovic 250
Lacazette 35 Berbatov 60 Cavani 185
Risevas 31 Moutinho 59 Matuidi 150
Grenier 30.5 Carvalho 43 Silva 130
Gonalons 30 Dirav 28.5 Luis 105
Malbranque 25 Stekelenburg 28.5 Cabaye 79
Mruemba 23 Traore 26.5 Motta 64
Bedimo 20.5 Kondogbia 23 Maxwell 64
Daho 20 Raggi 17 Pastore 60
Ferri 17.5 Abdennour 16.3 Van
der Wiel 57
Kone 17.5 Carrasco 16.3 Lavezzi 56
Umtiti 17.5 Silva 14.5 Digne 44.5
Jallet 17 Germain 14.5 Moura 43
Tolisso 14.3 Traore 13.8 Sirigu 42.5
Fekir 11.8 Martial 10 Camara 24
Rose 11.3 Bakayoko 9.8 Aurier 24
Lopes 9.5 Echiejile 7.5 Douchez 20.5
Ghezzal 8.8 Subasic 5.0 Verratti 18.5
Benzia 8.8 Kurzawa 3.4 Marquinhos 11.5
Yattava 7.3 Wallace 1.5 Rabiot 7.8
GERMANY
BAYERN DORTMUND WOLFSBURG
Gotze 170 Reus 140 Gustavo 100
Ribery 170 Hummels 64 Rodriquez 86
Alonso 145 Mkhitaryan 57 Schurrle 86
Neuer 140 Kagawa 57 DeBruyne 71
Schweinsteiger 140 Blaszczykwski 50 Naldo 63
Lahm 140 Piszczek 50 Jung 57
Lewandowski 130 Immobile 43 Trasch 57
Thiago 115 Sahin 43 Benaglio 43
Muller 115 Kehl 43 Hunt 43
Alaba 100 Weidenfeller 42.5 Schafer 42.5
Robben 100 Kampl 42.5 Perisic 40
Reina 86 Aubameyang 42.5 Dost 33.5
Boateng 85 Pap…poulos 42.5 Ochs 33.5
Martinez 85 Bender 42.5 Vieirinha 33.5
Rafinha 71 Ramos 40 Pilar 33
Dante 71 GroBkreutz 35.5 Guilavogui 32.5
Pizarro 64 Schmelzer 35.5 Bendtner 29.5
Benatia 57 Duim 29.5 Klose 28
Rode 50 Ginter 28.5 Caligiuri 28
Badstuber 50 Subotic 28.5 Felipe 14.8
HOLLAND
I was going to
include three clubs from Holland including Ajax and Feyenoord, but the salaries
were so low there was no point.
According to FM, no one owned by a Dutch club is making £15K a week and
very few are making even £10K.
ITALY
AC MILAN INTER JUVENTES ROMA
Mexes 100 Podolshi 100 Pogba 115 De Rossi 165
de Jong 88 Vidic 80 Tevez 115 Pjanic 80
Honda 68 Palacio 80 Vidal 100 Gervinho 73
Lopez 63 Hernandez 75 Buffon 100 Strootmon 70
Essien 63 Guarin 70 Pirlo 95 Castain 65
Muntari 63 Ranocchia 55 Llorente 88 Totti 63
Pazzini 63 Hondanovic 50 Marchisio 88 Iturbe 58
Alex 63 Medel 45.5 Chiellini 88 Cole 58
El Shaarawy 60 Campagnaro 40 Borzagli 63 Ijajic 47.5
Menez 55 Kovacic 37.5 Evra 63 Nainggolan 45
Destro 50 Kuzmanovic 37.5 Lichsteiner 50 Astori 40
Rami 50 Shagiri 35.5 Bonucci 50 Yanga-Mhiwa 40
Abate 45 Jesus 35 Caceres 45 De
Sandis 37.5
Cerci 41 Nagatomo 32.5 Asamoah 40 Manolas 37
Zapata 40 Dodo 30 Pereyro 32.5 Doumbia 35.5
Armero 37.5 Jonathan 30 Pepe 32.5 Torosidis 32.5
Van Ginkel 37.5 D’Ambrosio 27.5 Ogbonna 30 Maicon 32.5
Suso 35 Icardi 25 Morata 25 Keita 30
Doli 32.5 Andreolli 22.5 Storai 25 Holebas 31
Bonera 30 Obi 17.5 Padoin 20 Ibarbo 18.8
PORTUGAL
FCP SLP SPOTTING
LISBON
Martinez 74 Salvio 33.5 Labyad 37
Tello 41.5 Luisao 29.5 Capel 19.8
Quaresmo 29.5 Julio Cesar 29.5 Patricio 14.8
Rolando 27.5 Gaitan 24.5 Lopes 14.8
Walter 22.5 Samaris 24 Slauchev 12
Casemiro 22.5 Jonas 22.5 Montero 10.8
Herrera 22.5 Fejsa 19.8 Rosell 7.5
Angel 17.8 Sulejmani 18.5 Adrien 7.5
Campana 15 Lima 16.3 Tanaka 7.5
Oliver 14.8 Pereira 16.3 Mauricio 7.5
Brahimi 14.8 Silvio 14.8 Salomao 6.8
Adrian 14.8 Airton 14.8 Shikabalo 6.8
Danilo 13.5 John 14.3 Viola 6.8
Aboubakar 11.5 Artur 13 Gould 6
Andres 11.5 Pizzi 12.8 Rubio 5.5
Marcano 11.3 Talisca 12 Silmai 5.5
Sandro 11.3 Farina 11.3 Cedric 4.5
Helto 11.3 Amorim 11.3 Wilson 4.5
Izmailou 11.3 Sidnei 11.3 Oliveria 4.1
Reyes 11.3 Djuricic 10.8 Heldon 4.1
FM lists only three other players as making more than 10k a
week in the rest of the league. Two of
those players are on loan.
RUSSIA
CSKA MOSCOW DINANO
MOSCOW ZENIT ST.
PETERSBURG
Akinfeev 35.5 Kokorin 71 Hulk 97
Eremenko 34 Kuranyi 70 Garda 80
Ignashevich 28.5 Zhirkov 57 Garay 79
Fernandez 25.5 Denisov 57 Witsel 63
Tosic 23 Valbuena 48.5 Danny 48.5
Berezutskiy 23 Samba 43.6 Rondon 48.8
Berezutskiy 23 Dzsudzsak 35.5 Kerzhakov 43
Dzagoev 22.5 Gabulov 35.5 Tymoschuk 43
Natkho 22.5 Hukocan 34.5 Criscito 38
Musa 16.5 Ionov 28.5 Ansaldi 31.5
Wernbloom 12.3 Douglas 28.8 Ryazantsev 31
Cauna 12 Vainqueur 24.5 Anyuhov 31
Milanov 11.5 Buttner 24.5 Lombaerts 28.5
Nababkin 11.3 Shunin 23.5 Fayzulin 26
Schennihov 11 Kozlov 21.5 Malateev 24.5
Panchenko 7.5 Granat 18.5 Arshavia 23.8
Oliseh 6.8 Manolev 12.5 Shatov 23
Chepchugov 5.8 Yusupov 11.8 Smalnikov 21.8
Strandberg 3.8 Berezovskly 6.3 Lodygin 17
Yefremov 1.6 Rolenberg 2.4 Neta 6.3
SPAIN
ATLETIC MADRID BARCELONA RED MADRID SEVILLE
Koke 170 Messi 525 Ronaldo 500 Gameiro 42.5
Torres 100 Suarez 325 Bale 325 Vitolo 38.5
Mandzukic 90 Xavi 205 Benzema 235 Banega 37
Griezmann 79 Neymar 190 Rodriguez 175 Bacca 33.5
Alderweireld 78 Iniesta 190 Casillas 175 Mbia 29.5
Turan 63 Alves 180 Kroos 175 Iborra 27
Miranda 53 Rakitic 165 Ramos 160 Krychovwiah 27
Tiago 42.5 Mascherano 150 Modric 130 Vidal 26
Juanfran 42.5 Pique 150 Coentrao 120 Reyes 25.5
Garcia 42.5 Busquets 150 Marcelo 120 Pareja 25.5
Cerci 41 Sony 135 Pepe 115 Del Moral 22.5
Godin 34 Alda 83 Arbeloa 83 Deulofeu 21.5
Cani 32.5 Pedro 83 Varane 71 Aspas 21.5
Baptistao 32.0 Adriano 83 Illarranendi 71 Arribas 19.3
Jimezez 32.0 Bravo 83 Hernandez 70 Carrico 18.5
Guilavogui 31.5 Ter Stegen 80 Varela 71 Navaro 17.5
Assaldi 31.5 Vermaelen 79 Isco 58 Tremoulinas 12.8
Moya 30 Mathieu 68 Khedira 58 Cicinho 12.5
Oblack 29.5 Afellay 49 Silva 50 Cristoforo 12.3
Siqueira 29.5 Deulofeu 43.5 Navas 35.5 Cohe 11.5
No comments:
Post a Comment